Age Band | 2020/21 Rate | New Rate for 2021/22 |
National Living Wage | £8.72 | £8.91 |
21 to 22 Years | £8.20 | £8.36 |
18 to 20 years | £6.45 | £6.56 |
Under 18 years | £4.55 | £4.62 |
Apprentice | £4.15 | £4.30 |
Age Band | 2020/21 Rate | New Rate for 2021/22 |
National Living Wage | £8.72 | £8.91 |
21 to 22 Years | £8.20 | £8.36 |
18 to 20 years | £6.45 | £6.56 |
Under 18 years | £4.55 | £4.62 |
Apprentice | £4.15 | £4.30 |
Before relying on this commentary please read the Reliance on information posted section in our Terms of Website Use in our Legal section. Please note that specialist advice should be taken in relation to any specific queries and the information above is provided for general information purposes only.
David has a background in science and the pharmaceutical industry and before training as a solicitor he spent more than 10 years as a research scientist in the pharmaceutical industry; working for the world’s largest pharmaceutical company Pfizer, in their Bioprocess Development Group at Sandwich, Kent.
Read more